Difference between revisions of "Category:Highest Cost"
From Hyrule Castle Library
Line 1: | Line 1: | ||
This category contains treasures with a cost considered to be the highest of the seven standard cost levels. The fluctuating cost of a Highest Cost treasure will follow the according format: | This category contains treasures with a cost considered to be the highest of the seven standard cost levels. The fluctuating cost of a Highest Cost treasure will follow the according format: | ||
− | * '''?5''': | + | * '''?5''': 90 rupees |
− | * '''?4''': | + | * '''?4''': 110 rupees |
− | * '''?3''': | + | * '''?3''': 130 rupees |
− | * '''?2''': | + | * '''?2''': 150 rupees |
− | * '''?1''': | + | * '''?1''': 170 rupees |
[[Category:Treasures by Cost]] | [[Category:Treasures by Cost]] |
Latest revision as of 18:31, 16 October 2013
This category contains treasures with a cost considered to be the highest of the seven standard cost levels. The fluctuating cost of a Highest Cost treasure will follow the according format:
- ?5: 90 rupees
- ?4: 110 rupees
- ?3: 130 rupees
- ?2: 150 rupees
- ?1: 170 rupees
Pages in category "Highest Cost"
The following 19 pages are in this category, out of 19 total.