Difference between revisions of "Heart of the Forest"
From Hyrule Castle Library
(Skull Kid racial) |
m (typo) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
|intent=Utility | |intent=Utility | ||
|form=Trait | |form=Trait | ||
− | |set= | + | |set=35 |
}} | }} | ||
− | '''Heart of the Forest''' is a utility trait, and a racial perk for [[Kikwi]]s, [[Kokiri]], [[Korok]]s, and [[Skull Kid]]s. As such, a member of any such race can choose to gain it as a perk upon character creation, or gain it later as a normal treasure. | + | {{Set|50}} |
+ | '''Heart of the Forest''' is a utility trait, representing aptitude and skill for treasures in the {{Field|Forest}} field. When determining the cost of such a treasure, treat each of the user's [[PWC]] attributes as each being 1 point higher, to a maximum of 5. | ||
+ | |||
+ | This treasure is a [[racial perk]] for [[Kikwi]]s, [[Kokiri]], [[Korok]]s, and [[Skull Kid]]s. As such, a member of any such race can choose to gain it as a perk upon character creation, or gain it later as a normal treasure. If it is gained as a normal treasure, a member of a benefiting race may gain it at 15 rupees less than normal. [[Category:Interpreted Treasures]] | ||
− | |||
− | |||
− | |||
− | |||
{{clear}} | {{clear}} | ||
− | |||
− | |||
{{RacePerks|kikwi=fuzzy|kokiri=squishy|korok=hard|skullkid=crazy}} | {{RacePerks|kikwi=fuzzy|kokiri=squishy|korok=hard|skullkid=crazy}} | ||
+ | {{Meta|collapsed=yes}} |
Latest revision as of 03:45, 19 April 2016
Heart of the Forest | |
---|---|
Type | Utility Trait |
Fields | Forest, Kikwi, Kokiri, Korok, PWC, Skull Kid |
Cost | 35 rupees |
Heart of the Forest is a utility trait, representing aptitude and skill for treasures in the Forest field. When determining the cost of such a treasure, treat each of the user's PWC attributes as each being 1 point higher, to a maximum of 5.
This treasure is a racial perk for Kikwis, Kokiri, Koroks, and Skull Kids. As such, a member of any such race can choose to gain it as a perk upon character creation, or gain it later as a normal treasure. If it is gained as a normal treasure, a member of a benefiting race may gain it at 15 rupees less than normal.
Racial Perks | |
---|---|
Kikwi | Camouflage · Dowsing · Giant Kikwi · Heart of the Forest · Illusionist · · Language of Fauna · Language of Flora · Vivirest |
Korok | Plant Composition (Innate) · Water Hop (Innate) · Deku Leaf · Korok Copter · Heart of the Forest · Language of Flora · Rising Oak · Seed Expertise |
Kokiri | Eternal Youth (Innate) · Deku Nut Supply · Fairy Companion · Heart of the Forest · Language of Fauna · Navigation · Valiance |
Skull Kid | Undead (Innate) · Deku Leaf · Dissonance · Heart of the Forest · Jinx · Leaf Puppet · Leaf Warp · Navigation · Razor Gale |
Universal | Adventure Pouch · Bonus Treasure · Business · Exception · Rupee Riches · Specialty · Unusual Background3 |
Meta-Enhancement Treasures | |
---|---|
Rupee Bonus | Profession · Weaponsmith · Outfitter · Botanist · Rupoor · Lost and Found · Nose for Treasure · Ore Trade · Summon Rupee-Like |
Field Discounts | Bomb · Earth · Enchant · Fire · Fist · Forest · Ice · Illusion · Light · Sense · Shadow · Travel · WeaponBase · Water · Wind |
Other | Dark Affinity · Hoarder · Huge Potential · Kinstone · Major Gain · Mask Collect · PWC Increase · Specialty · Race License · Seed Collect · Seed Expert |