Template:MagicPower
From Hyrule Castle Library
Revision as of 01:04, 15 April 2016 by Guy (talk | contribs) (Guy moved page Template:Elements to Template:MagicPower without leaving a redirect: better name)
Offensive Spells aided by Magic Power | |||||||||
---|---|---|---|---|---|---|---|---|---|
Fire | Ice | Electric | Wind | Earth | Light | Shadow | |||
Projectiles | Fire | Ice | Magic Bolt | Wind | Stone Squall | Holy Bolt | Shadow Ball | ||
Enchantments | Fire Enchant | Ice Enchant | Shock Enchant | Wind Enchant | Poison Enchant | Light Enchant | Shadow Enchant | ||
Auras | Flame Aura | Ice Aura | Electric Aura | Gale Aura | Sand Aura | Golden Aura | Vile Aura | ||
Additional | Inferno | Ice Shot | Guided Bolt | Razor Gale | Spire | Falling Star | Hex | ||
Other Spells | Aqua Grenade · Eyebeam · Fairy Spell · Geyser · Jinx · Magic Dart · Magnet Bomb · Slow · Twister · Weapon Curse | ||||||||
Related Treasures | Cane of Mago · Intrinsic Enchantment · Nayru's Wisdom · Void Wave |
Usage
To include this table on a page, simply type the following at the bottom of the relevant page:
{{MagicPower}}
To make it so the table loads in its collapsed form, type the following instead:
{{MagicPower|collapsed=yes}}
This table should be included at the bottom of every relevant page. If it is the only such table on the page, do not use the collapsed version. If there are any other applicable table templates, such as Template:RacePerks and Template:Choice, place the collapsed version of this table beneath those tables.