Difference between revisions of "Category:Higher Cost"
From Hyrule Castle Library
Line 1: | Line 1: | ||
This category contains treasures with a cost considered to the second-highest of the seven standard levels of cost. The fluctuating cost of a Higher Cost treasure will follow the according format: | This category contains treasures with a cost considered to the second-highest of the seven standard levels of cost. The fluctuating cost of a Higher Cost treasure will follow the according format: | ||
− | * '''?5''': | + | * '''?5''': 70 rupees |
− | * '''?4''': | + | * '''?4''': 85 rupees |
− | * '''?3''': | + | * '''?3''': 100 rupees |
− | * '''?2''': | + | * '''?2''': 115 rupees |
− | * '''?1''': | + | * '''?1''': 130 rupees |
[[Category:Treasures by Cost]] | [[Category:Treasures by Cost]] |
Latest revision as of 18:32, 16 October 2013
This category contains treasures with a cost considered to the second-highest of the seven standard levels of cost. The fluctuating cost of a Higher Cost treasure will follow the according format:
- ?5: 70 rupees
- ?4: 85 rupees
- ?3: 100 rupees
- ?2: 115 rupees
- ?1: 130 rupees
Pages in category "Higher Cost"
The following 29 pages are in this category, out of 29 total.