Difference between revisions of "Profession"
(mentioning Business) |
(clarifications; typo) |
||
Line 4: | Line 4: | ||
|form=Trait | |form=Trait | ||
|set=variable}} | |set=variable}} | ||
− | While a character can hold a job without using this treasure, only through a '''Profession''' will a character receive rewards from a job. Professions could be anything from Politician to Waitress, from Town Crier to Cook; it could literally be anything a character could use to make money. The sole purpose of this treasure is to earn extra rupees. | + | While a character can hold a job without using this treasure, only through a '''Profession''' will a character receive rewards from a job. Professions could be anything from Politician to Waitress, from Town Crier to Cook; it could literally be anything a character could use to make money. The sole purpose of this treasure is to earn extra rupees. A character cannot benefit from multiple Professions. |
− | The [[Business]] universal [[racial perk]] can make it easier for a newly created character to excel in a | + | The [[Business]] universal [[racial perk]] can make it easier for a newly created character to excel in a Profession. |
− | Each Profession holds 10 levels of expertise. For each level the user has, he can gain an additional 5 rupees at the end of a quest or classic dungeon. | + | Each Profession holds 10 levels of expertise. For each level the user has, he can gain an additional 5 rupees at the end of a quest or classic dungeon. Normally, these profession-based rupees cannot be put towards a treasure in the quest which they are earned. If the Profession is at level 10, however, these rupees ''can'' be put towards a treasure immediately. |
+ | |||
+ | The first level of a profession always costs 30 rupees. Every level thereafter costs an amount equal to its level x 5. For example, the second level of a profession costs 10 rupees, the third costs 15 rupees, and so on. Coincidentally, the amount of rupees earned by a level (after the first level) is equal to how much that level costs. The table to the right compares a profession's level, the cost of that level, the total cost of all levels inclusive, and the amount of profession rupees earned at each level. | ||
− | |||
{{clear}} | {{clear}} | ||
{| class="wikitable" align="right" | {| class="wikitable" align="right" |
Revision as of 00:58, 12 December 2014
Profession | |
---|---|
Type | Utility Trait |
Fields | Rupee |
Cost | variable rupees |
While a character can hold a job without using this treasure, only through a Profession will a character receive rewards from a job. Professions could be anything from Politician to Waitress, from Town Crier to Cook; it could literally be anything a character could use to make money. The sole purpose of this treasure is to earn extra rupees. A character cannot benefit from multiple Professions.
The Business universal racial perk can make it easier for a newly created character to excel in a Profession.
Each Profession holds 10 levels of expertise. For each level the user has, he can gain an additional 5 rupees at the end of a quest or classic dungeon. Normally, these profession-based rupees cannot be put towards a treasure in the quest which they are earned. If the Profession is at level 10, however, these rupees can be put towards a treasure immediately.
The first level of a profession always costs 30 rupees. Every level thereafter costs an amount equal to its level x 5. For example, the second level of a profession costs 10 rupees, the third costs 15 rupees, and so on. Coincidentally, the amount of rupees earned by a level (after the first level) is equal to how much that level costs. The table to the right compares a profession's level, the cost of that level, the total cost of all levels inclusive, and the amount of profession rupees earned at each level.
Level | Level Cost | Total Cost | Earnings |
---|---|---|---|
1 | 30 | 30 | 5 |
2 | 10 | 40 | 10 |
3 | 15 | 55 | 15 |
4 | 20 | 75 | 20 |
5 | 25 | 100 | 25 |
6 | 30 | 130 | 30 |
7 | 35 | 165 | 35 |
8 | 40 | 205 | 40 |
9 | 45 | 250 | 45 |
10 | 50 | 290 | 50 |