Difference between revisions of "Profession"
(adding Meta table) |
(clarifications) |
||
Line 5: | Line 5: | ||
|set=variable}} | |set=variable}} | ||
{{Set}} | {{Set}} | ||
− | While a character can hold a job without using this treasure, only through a '''Profession''' will a character receive rewards from a job. Professions could be anything from Politician to Waitress, from Town Crier to Cook; it could literally be anything a character could use to make money. The sole purpose of this treasure is to earn | + | While a character can hold a job without using this treasure, only through a '''Profession''' will a character receive rewards from a job. Professions could be anything from Politician to Waitress, from Town Crier to Cook; it could literally be anything a character could use to make money. The sole purpose of this treasure is to earn [[Glossary:Rupee Bonus|bonus rupees]]. A character cannot benefit from multiple Professions. |
− | Each Profession holds 10 levels of expertise. For each level the user has, he can gain an additional 5 rupees at the end of a quest or | + | Each Profession holds 10 levels of expertise. For each level the user has, he can gain an additional 5 [[Glossary:Rupee Bonus|bonus rupees]] at the end of a [[quest]] or [[dungeon]]. These profession-based rupees cannot be put towards a treasure in the quest which they are earned. |
The first level of a profession always costs 30 rupees. Every level thereafter costs an amount equal to its level x 5. For example, the second level of a profession costs 10 rupees, the third costs 15 rupees, and so on. Coincidentally, the amount of rupees earned by a level (after the first level) is equal to how much that level costs. The table to the right compares a profession's level, the cost of that level, the total cost of all levels inclusive, and the amount of profession rupees earned at each level. [[Category:Interpreted Treasures]] | The first level of a profession always costs 30 rupees. Every level thereafter costs an amount equal to its level x 5. For example, the second level of a profession costs 10 rupees, the third costs 15 rupees, and so on. Coincidentally, the amount of rupees earned by a level (after the first level) is equal to how much that level costs. The table to the right compares a profession's level, the cost of that level, the total cost of all levels inclusive, and the amount of profession rupees earned at each level. [[Category:Interpreted Treasures]] | ||
Line 47: | Line 47: | ||
{{clear}} | {{clear}} | ||
==Trivia== | ==Trivia== | ||
− | * Several treasures can be used to gain [[rupee bonus|bonus rupees]]. As a general rule, one character can benefit from | + | * Several treasures can be used to gain [[rupee bonus|bonus rupees]]. As a general rule, one character can benefit from no more than two [[Glossary:Rupee Bonus|Rupee Bonus]] effects in one thread. |
* The [[Business]] universal [[racial perk]] can make it easier for a newly created character to excel in a Profession. | * The [[Business]] universal [[racial perk]] can make it easier for a newly created character to excel in a Profession. | ||
{{Choice}} | {{Choice}} | ||
{{Meta|collapsed=yes}} | {{Meta|collapsed=yes}} |
Revision as of 17:54, 30 April 2016
Profession | |
---|---|
Type | Utility Trait |
Fields | Rupee |
Cost | variable rupees |
While a character can hold a job without using this treasure, only through a Profession will a character receive rewards from a job. Professions could be anything from Politician to Waitress, from Town Crier to Cook; it could literally be anything a character could use to make money. The sole purpose of this treasure is to earn bonus rupees. A character cannot benefit from multiple Professions.
Each Profession holds 10 levels of expertise. For each level the user has, he can gain an additional 5 bonus rupees at the end of a quest or dungeon. These profession-based rupees cannot be put towards a treasure in the quest which they are earned.
The first level of a profession always costs 30 rupees. Every level thereafter costs an amount equal to its level x 5. For example, the second level of a profession costs 10 rupees, the third costs 15 rupees, and so on. Coincidentally, the amount of rupees earned by a level (after the first level) is equal to how much that level costs. The table to the right compares a profession's level, the cost of that level, the total cost of all levels inclusive, and the amount of profession rupees earned at each level.
Level | Level Cost | Total Cost | Earnings |
---|---|---|---|
1 | 30 | 30 | 5 |
2 | 10 | 40 | 10 |
3 | 15 | 55 | 15 |
4 | 20 | 75 | 20 |
5 | 25 | 100 | 25 |
6 | 30 | 130 | 30 |
7 | 35 | 165 | 35 |
8 | 40 | 205 | 40 |
9 | 45 | 250 | 45 |
10 | 50 | 290 | 50 |
Trivia
- Several treasures can be used to gain bonus rupees. As a general rule, one character can benefit from no more than two Rupee Bonus effects in one thread.
- The Business universal racial perk can make it easier for a newly created character to excel in a Profession.
Meta-Enhancement Treasures | |
---|---|
Rupee Bonus | Profession · Weaponsmith · Outfitter · Botanist · Rupoor · Lost and Found · Nose for Treasure · Ore Trade · Summon Rupee-Like |
Field Discounts | Bomb · Earth · Enchant · Fire · Fist · Forest · Ice · Illusion · Light · Sense · Shadow · Travel · WeaponBase · Water · Wind |
Other | Dark Affinity · Hoarder · Huge Potential · Kinstone · Major Gain · Mask Collect · PWC Increase · Specialty · Race License · Seed Collect · Seed Expert |