Difference between revisions of "Category:Lower Cost"
From Hyrule Castle Library
Line 1: | Line 1: | ||
This category contains treasures with a cost considered to the second-lowest of the seven levels of cost. The fluctuating cost of a Lower Cost treasure will follow the according format: | This category contains treasures with a cost considered to the second-lowest of the seven levels of cost. The fluctuating cost of a Lower Cost treasure will follow the according format: | ||
− | * '''?5''': | + | * '''?5''': 20 rupees |
− | * '''?4''': | + | * '''?4''': 25 rupees |
− | * '''?3''': | + | * '''?3''': 30 rupees |
− | * '''?2''': | + | * '''?2''': 35 rupees |
− | * '''?1''': | + | * '''?1''': 40 rupees |
[[Category:Treasures by Cost]] | [[Category:Treasures by Cost]] |
Latest revision as of 18:32, 16 October 2013
This category contains treasures with a cost considered to the second-lowest of the seven levels of cost. The fluctuating cost of a Lower Cost treasure will follow the according format:
- ?5: 20 rupees
- ?4: 25 rupees
- ?3: 30 rupees
- ?2: 35 rupees
- ?1: 40 rupees
Pages in category "Lower Cost"
The following 73 pages are in this category, out of 73 total.